Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 1893 | 1464 | 1499 | 361 | 1767 | 162241 | 2530 | 10497 | 10253 | 13254 |
Jun 2022 | 3612 | 3353 | 3207 | 322 | 5505 | 1606290 | 9672 | 96233 | 100590 | 108368 |
May 2022 | 1684 | 1506 | 1220 | 275 | 4896 | 768589 | 8527 | 37843 | 46699 | 52212 |
Apr 2022 | 1715 | 1545 | 1419 | 247 | 3849 | 2033551 | 7429 | 42571 | 46359 | 51460 |
Mar 2022 | 1794 | 1592 | 1448 | 260 | 4677 | 2790306 | 8067 | 44901 | 49372 | 55629 |
Feb 2022 | 1496 | 1207 | 1245 | 310 | 4640 | 1570166 | 8695 | 34864 | 33805 | 41912 |
Jan 2022 | 1993 | 1852 | 1782 | 421 | 9500 | 1546082 | 13058 | 55255 | 57433 | 61794 |
Dec 2021 | 1859 | 1738 | 1630 | 238 | 5313 | 1533084 | 7393 | 50546 | 53890 | 57642 |
Nov 2021 | 1313 | 1197 | 1090 | 195 | 3649 | 1114617 | 5853 | 32720 | 35922 | 39399 |
Oct 2021 | 3360 | 3239 | 3068 | 1660 | 10432 | 1577968 | 51468 | 95135 | 100417 | 104160 |
Sep 2021 | 2301 | 2233 | 2048 | 685 | 7478 | 956094 | 20554 | 61450 | 67005 | 69046 |
Aug 2021 | 1173 | 1067 | 831 | 271 | 4101 | 546416 | 8425 | 25761 | 33077 | 36374 |
Totals | 16205404 | 151671 | 587776 | 634822 | 691250 | |||||
Generated by Webalizer Version 2.23 |