Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 7902 | 7741 | 5461 | 365 | 1448 | 586075 | 1826 | 27309 | 38708 | 39513 |
May 2023 | 7666 | 7421 | 5437 | 445 | 8490 | 3853292 | 13803 | 168565 | 230060 | 237670 |
Apr 2023 | 6875 | 6634 | 3534 | 781 | 8561 | 3591110 | 23435 | 106021 | 199023 | 206272 |
Mar 2023 | 8557 | 8191 | 2756 | 635 | 9476 | 4595783 | 19699 | 85456 | 253924 | 265291 |
Feb 2023 | 3638 | 3287 | 1385 | 539 | 6772 | 1625449 | 15113 | 38803 | 92041 | 101867 |
Jan 2023 | 3063 | 2729 | 2080 | 588 | 7119 | 1243215 | 18251 | 64488 | 84613 | 94969 |
Dec 2022 | 2512 | 2222 | 2054 | 457 | 7834 | 1365320 | 14194 | 63678 | 68900 | 77891 |
Nov 2022 | 2987 | 2810 | 2689 | 616 | 5887 | 4217425 | 18484 | 80679 | 84318 | 89613 |
Oct 2022 | 3443 | 3290 | 3135 | 502 | 4998 | 2033084 | 15583 | 97207 | 101999 | 106751 |
Sep 2022 | 3780 | 3505 | 3435 | 534 | 6381 | 3225196 | 16040 | 103071 | 105168 | 113429 |
Aug 2022 | 1968 | 1750 | 1440 | 492 | 5876 | 1355401 | 15260 | 44646 | 54280 | 61014 |
Jul 2022 | 2593 | 2187 | 2131 | 561 | 11256 | 1784360 | 17394 | 66073 | 67811 | 80394 |
Totals | 29475710 | 189082 | 945996 | 1380845 | 1474674 | |||||
Generated by Webalizer Version 2.23 |