Usage Statistics for boerenrock.be

Summary by Month
Generated 31-Mar-2023 02:26 CEST

Usage summary for boerenrock.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 8320 7967 2659 611 9220 4481361 18946 82442 247001 257931
Feb 2023 3638 3287 1385 539 6772 1625449 15113 38803 92041 101867
Jan 2023 3063 2729 2080 588 7119 1243215 18251 64488 84613 94969
Dec 2022 2512 2222 2054 457 7834 1365320 14194 63678 68900 77891
Nov 2022 2987 2810 2689 616 5887 4217425 18484 80679 84318 89613
Oct 2022 3443 3290 3135 502 4998 2033084 15583 97207 101999 106751
Sep 2022 3780 3505 3435 534 6381 3225196 16040 103071 105168 113429
Aug 2022 1968 1750 1440 492 5876 1355401 15260 44646 54280 61014
Jul 2022 2593 2187 2131 561 11256 1784360 17394 66073 67811 80394
Jun 2022 3612 3353 3207 322 5505 1606290 9672 96233 100590 108368
May 2022 1684 1506 1220 275 4896 768589 8527 37843 46699 52212
Apr 2022 1715 1545 1419 247 3849 2033551 7429 42571 46359 51460
Totals 25739241 174893 817734 1099779 1195899


Generated by Webalizer Version 2.23