Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1412 | 1254 | 931 | 267 | 3618 | 557744 | 5887 | 20498 | 27593 | 31065 |
Apr 2022 | 1715 | 1545 | 1419 | 247 | 3849 | 2033551 | 7429 | 42571 | 46359 | 51460 |
Mar 2022 | 1794 | 1592 | 1448 | 260 | 4677 | 2790306 | 8067 | 44901 | 49372 | 55629 |
Feb 2022 | 1496 | 1207 | 1245 | 310 | 4640 | 1570166 | 8695 | 34864 | 33805 | 41912 |
Jan 2022 | 1993 | 1852 | 1782 | 421 | 9500 | 1546082 | 13058 | 55255 | 57433 | 61794 |
Dec 2021 | 1859 | 1738 | 1630 | 238 | 5313 | 1533084 | 7393 | 50546 | 53890 | 57642 |
Nov 2021 | 1313 | 1197 | 1090 | 195 | 3649 | 1114617 | 5853 | 32720 | 35922 | 39399 |
Oct 2021 | 3360 | 3239 | 3068 | 1660 | 10432 | 1577968 | 51468 | 95135 | 100417 | 104160 |
Sep 2021 | 2301 | 2233 | 2048 | 685 | 7478 | 956094 | 20554 | 61450 | 67005 | 69046 |
Aug 2021 | 1173 | 1067 | 831 | 271 | 4101 | 546416 | 8425 | 25761 | 33077 | 36374 |
Jul 2021 | 1380 | 1265 | 999 | 323 | 3689 | 627572 | 10035 | 30981 | 39216 | 42785 |
Jun 2021 | 1513 | 1387 | 1169 | 333 | 3986 | 1501463 | 10003 | 35095 | 41611 | 45402 |
Totals | 16355063 | 156867 | 529777 | 585700 | 636668 | |||||
Generated by Webalizer Version 2.23 |