Usage Statistics for boerenrock.be

Summary Period: March 2023
Generated 31-Mar-2023 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 257931
Total Files 247001
Total Pages 82442
Total Visits 18946
Total KBytes 4481361
Total Unique Sites 9220
Total Unique URLs 1106
Total Unique Referrers 2413
Total Unique User Agents 1449
. Avg Max
Hits per Hour 346 4055
Hits per Day 8320 21661
Files per Day 7967 20791
Pages per Day 2659 4321
Sites per Day 297 1092
Visits per Day 611 1092
KBytes per Day 144560 373372
Hits by Response Code
Undefined response code 0.00% 2
Code 101 - Switching Protocols 0.00% 3
Code 200 - OK 95.76% 247001
Code 204 - No Content 0.09% 236
Code 206 - Partial Content 0.11% 272
Code 301 - Moved Permanently 0.02% 46
Code 302 - Found 0.05% 138
Code 304 - Not Modified 0.44% 1122
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 1.56% 4025
Code 404 - Not Found 1.93% 4970
Code 500 - Internal Server Error 0.04% 107

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2777 1.08% 2594 1.05% 754 0.91% 365 1.93% 350 3.80% 44038 0.98%
2 8364 3.24% 7137 2.89% 1416 1.72% 510 2.69% 532 5.77% 145284 3.24%
3 4756 1.84% 4480 1.81% 1663 2.02% 653 3.45% 526 5.70% 80760 1.80%
4 3550 1.38% 3329 1.35% 1417 1.72% 399 2.11% 323 3.50% 54066 1.21%
5 4265 1.65% 3671 1.49% 2229 2.70% 1092 5.76% 669 7.26% 62767 1.40%
6 3926 1.52% 3594 1.46% 2170 2.63% 652 3.44% 446 4.84% 52344 1.17%
7 9796 3.80% 9003 3.64% 2811 3.41% 527 2.78% 436 4.73% 157775 3.52%
8 6564 2.54% 6272 2.54% 2916 3.54% 442 2.33% 388 4.21% 96197 2.15%
9 11324 4.39% 11049 4.47% 2533 3.07% 608 3.21% 517 5.61% 190932 4.26%
10 9266 3.59% 9074 3.67% 1966 2.38% 570 3.01% 493 5.35% 161701 3.61%
11 14286 5.54% 14084 5.70% 2247 2.73% 671 3.54% 612 6.64% 249605 5.57%
12 4831 1.87% 4660 1.89% 1608 1.95% 458 2.42% 358 3.88% 77903 1.74%
13 6096 2.36% 5910 2.39% 2131 2.58% 444 2.34% 370 4.01% 94530 2.11%
14 5541 2.15% 5415 2.19% 1843 2.24% 436 2.30% 433 4.70% 92123 2.06%
15 6160 2.39% 5967 2.42% 2370 2.87% 471 2.49% 349 3.79% 101735 2.27%
16 10672 4.14% 10494 4.25% 2413 2.93% 588 3.10% 488 5.29% 173578 3.87%
17 8176 3.17% 7903 3.20% 2267 2.75% 580 3.06% 520 5.64% 150264 3.35%
18 17223 6.68% 16643 6.74% 4264 5.17% 1065 5.62% 919 9.97% 340661 7.60%
19 9507 3.69% 9224 3.73% 4148 5.03% 652 3.44% 490 5.31% 199788 4.46%
20 8707 3.38% 8488 3.44% 3766 4.57% 626 3.30% 437 4.74% 192087 4.29%
21 7814 3.03% 7555 3.06% 4029 4.89% 635 3.35% 396 4.30% 160532 3.58%
22 8464 3.28% 8272 3.35% 3958 4.80% 655 3.46% 425 4.61% 181246 4.04%
23 12440 4.82% 12247 4.96% 4119 5.00% 698 3.68% 490 5.31% 243755 5.44%
24 13597 5.27% 12823 5.19% 3804 4.61% 679 3.58% 558 6.05% 239577 5.35%
25 21661 8.40% 20791 8.42% 4321 5.24% 1042 5.50% 1092 11.84% 373372 8.33%
26 9840 3.81% 9509 3.85% 2634 3.19% 686 3.62% 481 5.22% 146046 3.26%
27 7789 3.02% 7472 3.03% 3552 4.31% 756 3.99% 468 5.08% 105904 2.36%
28 8590 3.33% 7814 3.16% 4283 5.20% 764 4.03% 512 5.55% 117077 2.61%
29 5412 2.10% 5207 2.11% 2371 2.88% 676 3.57% 383 4.15% 80291 1.79%
30 6241 2.42% 6042 2.45% 2191 2.66% 733 3.87% 496 5.38% 111544 2.49%
31 296 0.11% 278 0.11% 248 0.30% 81 0.43% 64 0.69% 3879 0.09%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5390 2.09% 166 5147 2.08% 102 3170 3.85% 3302 102366 2.28%
1 151 4703 1.82% 140 4358 1.76% 103 3220 3.91% 2516 77996 1.74%
2 113 3505 1.36% 103 3204 1.30% 92 2878 3.49% 1912 59266 1.32%
3 123 3819 1.48% 113 3520 1.43% 99 3073 3.73% 2157 66868 1.49%
4 110 3415 1.32% 103 3195 1.29% 92 2860 3.47% 1960 60763 1.36%
5 127 3951 1.53% 114 3541 1.43% 98 3061 3.71% 2353 72937 1.63%
6 181 5636 2.19% 139 4322 1.75% 139 4325 5.25% 2909 90172 2.01%
7 214 6634 2.57% 200 6211 2.51% 104 3240 3.93% 3822 118475 2.64%
8 285 8858 3.43% 266 8271 3.35% 137 4266 5.17% 4717 146224 3.26%
9 348 10798 4.19% 332 10297 4.17% 110 3425 4.15% 5822 180487 4.03%
10 537 16667 6.46% 521 16153 6.54% 120 3726 4.52% 9907 307130 6.85%
11 779 24166 9.37% 765 23718 9.60% 132 4113 4.99% 13705 424870 9.48%
12 618 19182 7.44% 606 18810 7.62% 123 3814 4.63% 10596 328465 7.33%
13 468 14517 5.63% 429 13311 5.39% 112 3497 4.24% 7859 243641 5.44%
14 414 12840 4.98% 402 12491 5.06% 107 3336 4.05% 7409 229673 5.13%
15 408 12648 4.90% 399 12393 5.02% 101 3157 3.83% 7320 226906 5.06%
16 397 12334 4.78% 386 11968 4.85% 101 3136 3.80% 6545 202888 4.53%
17 406 12590 4.88% 397 12320 4.99% 106 3314 4.02% 6995 216842 4.84%
18 496 15387 5.97% 483 14985 6.07% 110 3423 4.15% 8764 271686 6.06%
19 460 14269 5.53% 443 13749 5.57% 116 3606 4.37% 7942 246196 5.49%
20 461 14316 5.55% 447 13866 5.61% 115 3574 4.34% 8031 248951 5.56%
21 492 15273 5.92% 479 14860 6.02% 119 3696 4.48% 8481 262926 5.87%
22 304 9433 3.66% 292 9057 3.67% 109 3394 4.12% 5316 164801 3.68%
23 245 7600 2.95% 234 7254 2.94% 101 3138 3.81% 4220 130831 2.92%

Top 30 of 1106 Total URLs
# Hits KBytes URL
1 44492 17.25% 426515 9.52% /stats/
2 12065 4.68% 57281 1.28% /
3 5783 2.24% 598802 13.36% /stats/usage_202303.html
4 3367 1.31% 24638 0.55% /misc/drupal.js
5 3335 1.29% 6086 0.14% /sites/default/files/languages/nl_04nGrjcWZ1Q5Xx8d-N-tdyhq3eKf6WN2ZgqQa4RhrlY.js
6 3259 1.26% 1173 0.03% /javascript/marc.js
7 3233 1.25% 7267 0.16% /modules/system/system.base.css
8 3229 1.25% 44771 1.00% /sites/all/libraries/jquery.cycle/jquery.cycle.all.js
9 3206 1.24% 2062 0.05% /modules/field/theme/field.css
10 3205 1.24% 2133 0.05% /sites/all/modules/youtube/css/youtube.css
11 3200 1.24% 2105 0.05% /sites/all/modules/ctools/css/ctools.css
12 3195 1.24% 8208 0.18% /sites/all/modules/field_slideshow/field_slideshow.js
13 3190 1.24% 9861 0.22% /themes/bootstrap/js/bootstrap.js
14 3189 1.24% 2113 0.05% /sites/default/files/css/menu_icons.css
15 3187 1.24% 5472 0.12% /misc/jquery-extend-3.4.0.js
16 3184 1.23% 1659 0.04% /modules/node/node.css
17 3184 1.23% 2287 0.05% /sites/all/modules/views/css/views.css
18 3169 1.23% 2386 0.05% /css/marc.css
19 3164 1.23% 2134 0.05% /sites/all/modules/field_slideshow/field_slideshow.css
20 3159 1.22% 11163 0.25% /themes/bootstrap/css/3.2.0/overrides.min.css
21 3156 1.22% 2222 0.05% /css/sponsors.css
22 3155 1.22% 15177 0.34% /misc/jquery-html-prefilter-3.5.0-backport.js
23 3090 1.20% 1241 0.03% /javascript/home.js
24 3036 1.18% 4425 0.10% /misc/jquery.once.js
25 3012 1.17% 1648 0.04% /javascript/sponsor-links.js
26 2973 1.15% 1405 0.03% /css/sponsor-links.css
27 2923 1.13% 59018 1.32% /sites/default/files/styles/180x180/public/vanreusel.png
28 2913 1.13% 66709 1.49% /sites/default/files/styles/180x180/public/km.png
29 2912 1.13% 51753 1.15% /sites/default/files/styles/180x180/public/tjlevents.png
30 2910 1.13% 80415 1.79% /sites/default/files/styles/180x180/public/mullens.jpg

Top 10 of 1106 Total URLs By KBytes
# Hits KBytes URL
1 2885 1.12% 724559 16.17% /sites/default/files/field/image/averagerob.jpg
2 5783 2.24% 598802 13.36% /stats/usage_202303.html
3 2896 1.12% 476881 10.64% /sites/default/files/field/image/newlocation.jpg
4 44492 17.25% 426515 9.52% /stats/
5 1240 0.48% 203405 4.54% /sites/default/files/field/image/comingsoon.jpg
6 969 0.38% 129197 2.88% /sites/default/files/field/image/earlybirdsoldout2.jpg
7 759 0.29% 113056 2.52% /sites/default/files/field/image/2ndwavesoldout.jpg
8 2910 1.13% 80415 1.79% /sites/default/files/styles/180x180/public/mullens.jpg
9 2270 0.88% 74126 1.65% /sites/all/modules/jquery_update/replace/jquery/1.10/jquery.min.js
10 2913 1.13% 66709 1.49% /sites/default/files/styles/180x180/public/km.png

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 12065 4.68% 7658 41.13% /
2 44492 17.25% 6704 36.01% /stats/
3 1540 0.60% 879 4.72% /contact-boerenrock/
4 627 0.24% 549 2.95% /stats/usage_202107.html
5 653 0.25% 508 2.73% /boerenrock-gastenboek/
6 557 0.22% 191 1.03% /stats/usage_201501.html
7 213 0.08% 173 0.93% /stats/usage_202108.html
8 5783 2.24% 166 0.89% /stats/usage_202303.html
9 974 0.38% 76 0.41% /info-boerenrock
10 721 0.28% 69 0.37% /b-open-air-vrijdag

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 12065 4.68% 7242 38.94% /
2 44492 17.25% 5964 32.07% /stats/
3 1540 0.60% 873 4.69% /contact-boerenrock/
4 974 0.38% 446 2.40% /info-boerenrock
5 561 0.22% 331 1.78% /comment/reply/73
6 653 0.25% 223 1.20% /boerenrock-gastenboek/
7 449 0.17% 209 1.12% /boerenrock-tegen-corona
8 627 0.24% 198 1.06% /stats/usage_202107.html
9 433 0.17% 191 1.03% /boerenrock-early-bird
10 557 0.22% 191 1.03% /stats/usage_201501.html

Top 30 of 9220 Total Sites
# Hits Files KBytes Visits Hostname
1 4096 1.59% 4096 1.66% 439066 9.80% 1 0.01% 185.206.214.42
2 3331 1.29% 3330 1.35% 34988 0.78% 305 1.61% 116.113.68.130
3 3225 1.25% 3224 1.31% 33294 0.74% 321 1.69% 120.197.219.82
4 3191 1.24% 3105 1.26% 29935 0.67% 9 0.05% 178.51.230.100
5 3157 1.22% 3157 1.28% 32999 0.74% 320 1.69% 121.22.53.166
6 2866 1.11% 2865 1.16% 29814 0.67% 335 1.77% 113.57.84.39
7 2825 1.10% 2825 1.14% 33691 0.75% 49 0.26% 95.183.140.254
8 2770 1.07% 2768 1.12% 29040 0.65% 343 1.81% 119.7.135.19
9 2668 1.03% 2667 1.08% 27579 0.62% 354 1.87% 123.130.115.217
10 2450 0.95% 2450 0.99% 25137 0.56% 41 0.22% 185.72.199.129
11 2446 0.95% 2446 0.99% 25100 0.56% 66 0.35% 37.139.53.189
12 2383 0.92% 2382 0.96% 24760 0.55% 389 2.05% 125.66.100.112
13 2152 0.83% 1930 0.78% 31297 0.70% 7 0.04% 95.130.40.188
14 1918 0.74% 1917 0.78% 20353 0.45% 193 1.02% 124.13.181.5
15 1587 0.62% 1587 0.64% 808 0.02% 432 2.28% 91.225.162.3
16 1497 0.58% 1496 0.61% 15591 0.35% 331 1.75% 198.59.191.249
17 1301 0.50% 1301 0.53% 135242 3.02% 3 0.02% 37.220.87.2
18 1042 0.40% 829 0.34% 15629 0.35% 45 0.24% 79.99.188.17
19 988 0.38% 988 0.40% 5349 0.12% 161 0.85% 196.247.229.158
20 975 0.38% 975 0.39% 5267 0.12% 154 0.81% 104.140.83.80
21 953 0.37% 953 0.39% 4992 0.11% 157 0.83% 190.123.212.119
22 942 0.37% 942 0.38% 5097 0.11% 171 0.90% 198.46.171.99
23 940 0.36% 940 0.38% 5031 0.11% 158 0.83% 191.102.164.219
24 876 0.34% 176 0.07% 1317 0.03% 13 0.07% 152.89.196.13
25 859 0.33% 6 0.00% 2808 0.06% 1 0.01% 3.98.57.17
26 835 0.32% 266 0.11% 7980 0.18% 1 0.01% 46.4.80.80
27 790 0.31% 200 0.08% 7697 0.17% 1 0.01% 2a01:4f8:272:3aa6::2
28 781 0.30% 781 0.32% 8015 0.18% 1 0.01% 195.2.67.223
29 721 0.28% 721 0.29% 7394 0.16% 207 1.09% 5.18.100.182
30 715 0.28% 706 0.29% 14956 0.33% 14 0.07% 2a02:1810:b40f:9300:9804:8850:f02e:2128

Top 10 of 9220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4096 1.59% 4096 1.66% 439066 9.80% 1 0.01% 185.206.214.42
2 1301 0.50% 1301 0.53% 135242 3.02% 3 0.02% 37.220.87.2
3 3331 1.29% 3330 1.35% 34988 0.78% 305 1.61% 116.113.68.130
4 2825 1.10% 2825 1.14% 33691 0.75% 49 0.26% 95.183.140.254
5 3225 1.25% 3224 1.31% 33294 0.74% 321 1.69% 120.197.219.82
6 3157 1.22% 3157 1.28% 32999 0.74% 320 1.69% 121.22.53.166
7 2152 0.83% 1930 0.78% 31297 0.70% 7 0.04% 95.130.40.188
8 3191 1.24% 3105 1.26% 29935 0.67% 9 0.05% 178.51.230.100
9 2866 1.11% 2865 1.16% 29814 0.67% 335 1.77% 113.57.84.39
10 2770 1.07% 2768 1.12% 29040 0.65% 343 1.81% 119.7.135.19

Top 30 of 2413 Total Referrers
# Hits Referrer
1 136368 52.87% http://www.boerenrock.be/
2 19885 7.71% - (Direct Request)
3 17922 6.95% https://evakuator-kronshtadt.ru/
4 5661 2.19% http://www.boerenrock.be/b-open-air-vrijdag
5 4950 1.92% http://www.boerenrock.be/sites/default/files/css/menu_icons.css
6 4175 1.62% http://boerenrock.be/
7 3581 1.39% http://www.boerenrock.be/b-open-air-zaterdag
8 3059 1.19% https://www.yp.ru/search/text/9088080/
9 2839 1.10% https://g.co/kgs/CT4xf5
10 2277 0.88% http://www.boerenrock.be/webmail/
11 2258 0.88% http://www.boerenrock.be/b-elektrik
12 2247 0.87% https://auto.evakuator.expert/
13 2218 0.86% http://www.boerenrock.be/info-boerenrock
14 2206 0.86% https://evakuator-kurortniy.ru/
15 2048 0.79% https://remontehniki78.ru/
16 2048 0.79% https://tehfixer54.ru/
17 2046 0.79% https://www.sliviagraed.com
18 2028 0.79% https://gorspillsd.com
19 1918 0.74% https://owviagrago.com
20 1645 0.64% http://www.boerenrock.be/css/sponsors.css
21 1644 0.64% https://evakuator.expert/
22 1603 0.62% https://www.chipcoverspakidds.com
23 1556 0.60% http://boerenrock.be/contact-boerenrock/
24 1507 0.58% http://www.boerenrock.be/boerenrock-early-bird
25 1233 0.48% https://mega-login.net
26 1201 0.47% https://auto.evakuator.expert/nashi-partnyory/
27 1174 0.46% http://www.boerenrock.be
28 1091 0.42% https://www.google.com/
29 947 0.37% http://boerenrock.be/boerenrock-gastenboek/
30 910 0.35% http://www.boerenrock.be/qr-code-ticket-shop

Top 3 of 3 Total Search Strings
# Hits Search String
1 70 97.22% http://www.boerenrock.be/
2 1 1.39% http://www.boerenrock.be/de-romeos-komen-naar-boerenrock
3 1 1.39% https://www.pinterest.pt/pin/355432595603684878

Top 15 of 1449 Total User Agents
# Hits User Agent
1 15915 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 15519 6.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
3 8207 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
4 6699 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 5368 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
6 4876 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
7 4460 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
8 3493 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20D67 [FBAN/FBIOS;FB
9 3145 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3050 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 2293 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
12 2235 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 2172 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 2156 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1768 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 257931 100.00% 247273 100.11% 4481361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23